| Device | Picture |
---|
ROBOLABOR in ITT Group |
1 | Robotic HomeLab test bench 2 |  |
2 | Robotic HomeLab test bench 1 |  |
3 | Arduino test bench |  |
4 | Robotic HomeLab test bench 3 |  |
Open-IoT Labor in ITT Group |
5 | TestLab |  |
6 | IoT-Demo |  |
7 | IoT-Tester |  |
8 | Test33 |  |
9 | Tester55 |  |
NodeMCU ESP12-E IoT Lab in SUT in Silesian University of Technology |
10 | General Purpose IOT-OPEN.EU Lab. air receiving node #1 |  |
11 | General Purpose IOT-OPEN.EU Lab. air pushing node #2 |  |
12 | General Purpose IOT-OPEN.EU Lab. air receiving node #3 |  |
13 | General Purpose IOT-OPEN.EU Lab. air pushing node #4 |  |
14 | Color Temperature and Brightness Compensation IOT-OPEN.EU Lab. #6 |  |
15 | General Purpose IOT-OPEN.EU Lab. node #8 |  |
16 | General Purpose IOT-OPEN.EU Lab. node #9 |  |
17 | General Purpose IOT-OPEN.EU Lab. node #10 |  |
18 | General Purpose IOT-OPEN.EU Lab. node #11 |  |
19 | General Purpose AIH Lab., node #19 |  |
20 | General Purpose AIH Lab., node #20 |  |
21 | General Purpose AiH Lab., node #21 |  |
22 | General Purpose AIH Lab., node #18 |  |
23 | General Purpose AIH Lab., node #22 |  |
IoT Lab in University of Messina |
24 | UME Node #1: ArduinoUno1 |  |
25 | UME Node #2: ArduinoUno2 |  |
26 | UME Node #3: ArduinoUno3 |  |
27 | UME Node #4:ArduinoUno4 |  |
28 | UME Node #5: ArduinoUno5 |  |
29 | UME Arancino Node |  |
Arduino IoT Lab ITMO in Information Technologies, Mechanics and Optics University |
30 | ESP8266 ITMO IoT Node #5 |  |
NodeMCU private labs for SUT in Silesian University of Technology |
31 | Roboarm IOT-OPEN.EU Lab #5 |  |
32 | Rooftop thermal laboratory #7 (under maintenance) |  |